Products >> Nano >>
Metal Powders
- Product No.:2021112155049
| 纳米金属粉 Nanometer Metal Powders | APS & Purity | ||
| 纳米镍粉 | Nickel | Ni | face-centred cubic; 30-80nm; 99.5% |
| 纳米铜粉 | Cuprum | Cu | spherical; 40-60nm; 99.9% |
| 纳米锌粉 | Zinc | Zn | 60-80nm; 99.99% |
| 纳米钴粉 | Cobalt | Co | 20-80nm; 99.5% |
| 纳米铝粉 | Aluminum | Al | Substructural sphere; 50nm; 99.9% |
| 纳米钛粉 | Titanium | Ti | Substructural sphere; 60nm; 99.9% |
| 纳米钨粉 | Wolfram | W | Substructural sphere; 30-80nm; 99.5% |
| 纳米银粉 | Argentum | Ag | Substructural sphere; 20-80nm; 99% |
| 纳米铁粉 | Ferrous | Fe | Substructural sphere; 30-100nm; 99.9% |
| 纳米钼粉 | Molybdenum | Mo | Substructural sphere; 30-80nm; 99.9% |
| 纳米锡粉 | Stannum | Sn | Substructural sphere; 60nm; 99.5% |
| 纳米炭粉 | Carbon powder | C | hexagonal;40nm; 99.5% |
| 炭60 | Fullerenes C60 | C60 | Purity 99.9% Black powder-like, a weak fluorescence |
| 炭70 | Fullerenes C70 | Purity 99% Black powder |
|
| 炭纳米角95 | Single Layer Carbon Nanohorn 95 | >95%; Carbon impurities: <5%; Aggregate size: 80-100 nm Packaging: Plastic Bottle with 1000g, 200g, 10g, 5g |
|
| 炭纳米角97 | Single Layer Carbon Nanohorn 97 | >97%; Carbon impurities: <3%; Aggregate size: 80-100 nm Packaging: Plastic Bottle with 1000g, 200g, 10g, 5g |
|
| 炭纳米角100 | Single Layer Carbon Nanohorn 100 | 100%; Diameter: 2-5nm Size: 80-100nm Packaging: Plastic Bottle with 1000g, 200g, 10g, 5g |
|
| 纳米石墨粉 | Graphite powder | Flake;40nm; 99% | |
| 氧化石墨烯 | Graphene Oxide | > 99wt% Thickness: 0.55 ~ 1.2nm Diameter: 0.5 ~ 3μm Layers: 1-10 layer Color: Amber |
|
| 纳米铋粉 | Bismuth | Bi | spherical; 30-60nm; |
Products Category
Contact Us
Tel: +86-18983383583
E-mail: sales@lopmat.com
E-mail: optomat@126.com
Skype: sales@lopmat.com
WeChat: 18983383583
Add: No. 5, Torch Ave, Jiulongpo District, Chongqing,400080 China
Link
CHINESE
ENGLISH




Skype Chat
Mail inquiry